The attorneys · Fighting appraisal districts since 2020
Two principals. Every protest, every hearing, every appeal.
Fortress Tax Defense is owned by its two attorneys. When you call or email, you reach one of them, the attorney who will personally handle your case, from the protest through a district-court appeal, under one fee arrangement.
of the tax savings we win for you, at the protest or in court, is our only fee. No reduction, no invoice. Every season since 2020.
Principal · North Texas
Jason Barrentine
Handles North Texas property tax appeals and litigation filings. Jason prepares and argues the protest at the Appraisal Review Board and, where there are still savings to be had, files and handles the district-court appeal.
- Law school
- SMU Dedman School of Law, J.D./M.B.A. 2017
- Licensed
- Texas state courts, 2017
- Region
- North Texas
District-court cases Jason has led
| Tax year | County | Cause number |
|---|---|---|
| 2026 | Collin | 401-05091-2026 |
| 2026 | Collin | 401-07045-2026 |
| 2026 | Collin | 429-06219-2026 |
| 2026 | Collin | 429-06225-2026 |
| 2026 | Collin | 429-07026-2026 |
| 2026 | Collin | 471-06217-2026 |
| 2026 | Collin | 493-06216-2026 |
| 2026 | Collin | 493-07132-2026 |
| 2026 | Collin | 493-07368-2026 |
| 2026 | Collin | 494-06215-2026 |
| 2026 | Dallas | DC-26-13356 |
| 2026 | Dallas | DC-26-13366 |
| 2026 | Dallas | DC-26-15913 |
| 2026 | Dallas | DC-26-15916 |
| 2026 | Dallas | DC-26-15919 |
| 2026 | Dallas | DC-26-15920 |
| 2026 | Dallas | DC-26-15921 |
| 2026 | Dallas | DC-26-15923 |
| 2026 | Dallas | DC-26-15924 |
| 2026 | Dallas | DC-26-15927 |
| 2026 | Dallas | DC-26-15929 |
| 2026 | Dallas | DC-26-15932 |
| 2026 | Dallas | DC-26-15933 |
| 2026 | Dallas | DC-26-15939 |
| 2026 | Dallas | DC-26-15941 |
| 2026 | Dallas | DC-26-15942 |
| 2026 | Dallas | DC-26-15945 |
| 2026 | Dallas | DC-26-15946 |
| 2026 | Dallas | DC-26-15947 |
| 2026 | Dallas | DC-26-15948 |
| 2026 | Dallas | DC-26-15952 |
| 2026 | Dallas | DC-26-15954 |
| 2026 | Dallas | DC-26-15956 |
| 2026 | Dallas | DC-26-15960 |
| 2026 | Dallas | DC-26-16001 |
| 2026 | Dallas | DC-26-16005 |
| 2026 | Dallas | DC-26-16009 |
| 2026 | Dallas | DC-26-16023 |
| 2026 | Dallas | DC-26-16059 |
| 2026 | Dallas | DC-26-16097 |
| 2026 | Dallas | DC-26-16099 |
| 2026 | Dallas | DC-26-16106 |
| 2026 | Dallas | DC-26-16108 |
| 2026 | Dallas | DC-26-16129 |
| 2026 | Dallas | DC-26-16137 |
| 2026 | Dallas | DC-26-16536 |
| 2026 | Denton | 26-8047-431 |
| 2026 | Denton | 26-8349-467 |
| 2026 | Denton | 26-8351-442 |
| 2026 | Denton | 26-8354-467 |
| 2026 | Denton | 26-8360-431 |
| 2026 | Denton | 26-8361-467 |
| 2026 | Denton | 26-8576-431 |
| 2026 | Henderson | CV26-0438-3 |
| 2026 | Parker | CV26-1293 |
| 2026 | Parker | CV26-1294 |
| 2026 | Tarrant | 017-383234-26 |
| 2026 | Tarrant | 048-383231-26 |
| 2026 | Tarrant | 048-383239-26 |
| 2026 | Tarrant | 048-383329-26 |
| 2026 | Tarrant | 048-383338-26 |
| 2026 | Tarrant | 067-383212-26 |
| 2026 | Tarrant | 067-383232-26 |
| 2026 | Tarrant | 096-383173-26 |
| 2026 | Tarrant | 096-383233-26 |
| 2026 | Tarrant | 141-383238-26 |
| 2026 | Tarrant | 236-383237-26 |
| 2026 | Tarrant | 342-383236-26 |
| 2026 | Tarrant | 348-383228-26 |
| 2026 | Tarrant | 348-383240-26 |
| 2026 | Tarrant | 352-383235-26 |
| 2026 | Tarrant | 352-383322-26 |
| 2025 | Collin | 416-05669-2025 |
| 2025 | Collin | 429-05668-2025 |
| 2025 | Collin | 471-05652-2025 |
| 2025 | Collin | 471-05667-2025 |
| 2025 | Collin | 493-05661-2025 |
| 2025 | Collin | 494-05637-2025 |
| 2025 | Dallas | DC-25-14100 |
| 2025 | Dallas | DC-25-14114 |
| 2025 | Dallas | DC-25-14166 |
| 2025 | Dallas | DC-25-14167 |
| 2025 | Dallas | DC-25-14168 |
| 2025 | Dallas | DC-25-14267 |
| 2025 | Dallas | DC-25-14311 |
| 2025 | Dallas | DC-25-14384 |
| 2025 | Dallas | DC-25-14392 |
| 2025 | Dallas | DC-25-14400 |
| 2025 | Dallas | DC-25-14404 |
| 2025 | Dallas | DC-25-14405 |
| 2025 | Dallas | DC-25-14406 |
| 2025 | Dallas | DC-25-14409 |
| 2025 | Dallas | DC-25-14429 |
| 2025 | Dallas | DC-25-14434 |
| 2025 | Dallas | DC-25-14512 |
| 2025 | Dallas | DC-25-14521 |
| 2025 | Dallas | DC-25-14524 |
| 2025 | Dallas | DC-25-14552 |
| 2025 | Dallas | DC-25-14689 |
| 2025 | Dallas | DC-25-14751 |
| 2025 | Denton | 25-8485-431 |
| 2025 | Denton | 25-8541-442 |
| 2025 | Denton | 25-8553-442 |
| 2025 | Denton | 25-8665-481 |
| 2025 | Denton | 25-8666-442 |
| 2025 | Tarrant | 067-367601-25 |
| 2025 | Tarrant | 153-367585-25 |
| 2025 | Tarrant | 236-367538-25 |
| 2025 | Tarrant | 236-367916-25 |
| 2025 | Tarrant | 342-367535-25 |
| 2025 | Tarrant | 348-367604-25 |
| 2024 | Bell | 24DCV349380 |
| 2024 | Bexar | 2024CI19008 |
| 2024 | Bexar | 2024CI20507 |
| 2024 | Brazoria | 130285-CV |
| 2024 | Collin | 471-06171-2024 |
| 2024 | Collin | 471-06690-2024 |
| 2024 | Dallas | DC-24-11018 |
| 2024 | Dallas | DC-24-11019 |
| 2024 | Dallas | DC-24-11226 |
| 2024 | Dallas | DC-24-11502 |
| 2024 | Dallas | DC-24-11533 |
| 2024 | Dallas | DC-24-11820 |
| 2024 | Dallas | DC-24-12007 |
| 2024 | Dallas | DC-24-12229 |
| 2024 | Dallas | DC-24-12432 |
| 2024 | Dallas | DC-24-12435 |
| 2024 | Dallas | DC-24-12649 |
| 2024 | Dallas | DC-24-12651 |
| 2024 | Dallas | DC-24-12655 |
| 2024 | Dallas | DC-24-12657 |
| 2024 | Dallas | DC-24-12667 |
| 2024 | Dallas | DC-24-12935 |
| 2024 | Dallas | DC-24-13048 |
| 2024 | Dallas | DC-24-13283 |
| 2024 | Dallas | DC-24-13711 |
| 2024 | Dallas | DC-24-13871 |
| 2024 | Denton | 24-7634-442 |
| 2024 | Denton | 24-8059-431 |
| 2024 | Denton | 24-8095-467 |
| 2024 | Denton | 24-8314-442 |
| 2024 | Denton | 24-8884-481 |
| 2024 | Denton | 24-9491-211 |
| 2024 | Denton | 24-9964-431 |
| 2024 | Harris | 202453216 |
| 2024 | Harris | 202454340 |
| 2024 | Harris | 202456847 |
| 2024 | Harris | 202457375 |
| 2024 | Harris | 202457944 |
| 2024 | Harris | 202461566 |
| 2024 | Harris | 202461870 |
| 2024 | Harris | 202463186 |
| 2024 | Hays | 24-2187 |
| 2024 | Kaufman | 118035-422 |
| 2024 | Lubbock | DC-2024-CV-1045 |
| 2024 | Nueces | 2024DCV-4187-A |
| 2024 | Tarrant | 048-355549-24 |
| 2024 | Tarrant | 067-357676-24 |
| 2024 | Tarrant | 096-357672-24 |
| 2024 | Tarrant | 153-357765-24 |
| 2024 | Tarrant | 236-357682-24 |
| 2024 | Tarrant | 236-357740-24 |
| 2024 | Travis | D-1-GN-24-005332 |
| 2024 | Travis | D-1-GN-24-006160 |
| 2024 | Travis | D-1-GN-24-006339 |
| 2024 | Travis | D-1-GN-24-006585 |
| 2024 | Williamson | 24-1383-C26 |
| 2024 | Williamson | 24-1800-C26 |
| 2024 | Williamson | 24-2211-C425 |
Principal · Central and South Texas
John Forbes
Handles Central and South Texas property tax appeals and litigation filings. John prepares and argues the protest at the Appraisal Review Board and, where there are still savings to be had, files and handles the district-court appeal.
- Law school
- Oklahoma City University School of Law, J.D. 2016
- Licensed
- Oklahoma state courts, 2016
Texas state courts, 2018 - Region
- Central and South Texas
District-court cases John has led
| Tax year | County | Cause number |
|---|---|---|
| 2026 | Bexar | 2026CI18490 |
| 2026 | Bexar | 2026CI18491 |
| 2026 | Bexar | 2026CI18726 |
| 2026 | Fort Bend | 26-DCV-348111 |
| 2026 | Harris | 202656499 |
| 2026 | Harris | 202658880 |
| 2026 | Harris | 202661341 |
| 2026 | Harris | 202661379 |
| 2026 | Harris | 202661419 |
| 2026 | Harris | 202661676 |
| 2026 | Harris | 202663913 |
| 2026 | Harris | 202665317 |
| 2026 | Travis | D-1-GN-26-006608 |
| 2026 | Travis | D-1-GN-26-006609 |
| 2026 | Travis | D-1-GN-26-006610 |
| 2026 | Travis | D-1-GN-26-006612 |
| 2026 | Travis | D-1-GN-26-006630 |
| 2026 | Travis | D-1-GN-26-006669 |
| 2026 | Travis | D-1-GN-26-006670 |
| 2026 | Williamson | 26-2759-C512 |
| 2026 | Williamson | 26-2769-C368 |
| 2025 | Bexar | 2025CI18140 |
| 2025 | Bexar | 2025CI22322 |
| 2025 | Collin | 471-05654-2025 |
| 2025 | Harris | 202557042 |
| 2025 | Harris | 202567750 |
| 2025 | Harris | 202569289 |
| 2025 | Harris | 202569933 |
| 2025 | Harris | 202574673 |
| 2025 | Harris | 202577426 |
| 2025 | Travis | D-1-GN-25-007480 |
| 2025 | Travis | D-1-GN-25-007550 |
| 2025 | Travis | D-1-GN-25-007552 |
| 2025 | Travis | D-1-GN-25-007555 |
| 2024 | Bell | 24DCV349380 |
| 2024 | Bexar | 2024CI19008 |
| 2024 | Bexar | 2024CI20507 |
| 2024 | Brazoria | 130285-CV |
| 2024 | Collin | 471-06171-2024 |
| 2024 | Collin | 471-06690-2024 |
| 2024 | Dallas | DC-24-11018 |
| 2024 | Dallas | DC-24-11019 |
| 2024 | Dallas | DC-24-11226 |
| 2024 | Dallas | DC-24-11502 |
| 2024 | Dallas | DC-24-11533 |
| 2024 | Dallas | DC-24-11820 |
| 2024 | Dallas | DC-24-12007 |
| 2024 | Dallas | DC-24-12229 |
| 2024 | Dallas | DC-24-12432 |
| 2024 | Dallas | DC-24-12435 |
| 2024 | Dallas | DC-24-12649 |
| 2024 | Dallas | DC-24-12651 |
| 2024 | Dallas | DC-24-12655 |
| 2024 | Dallas | DC-24-12657 |
| 2024 | Dallas | DC-24-12667 |
| 2024 | Dallas | DC-24-12935 |
| 2024 | Dallas | DC-24-13048 |
| 2024 | Dallas | DC-24-13283 |
| 2024 | Dallas | DC-24-13711 |
| 2024 | Dallas | DC-24-13871 |
| 2024 | Denton | 24-7634-442 |
| 2024 | Denton | 24-8059-431 |
| 2024 | Denton | 24-8095-467 |
| 2024 | Denton | 24-8314-442 |
| 2024 | Denton | 24-8884-481 |
| 2024 | Denton | 24-9491-211 |
| 2024 | Denton | 24-9964-431 |
| 2024 | Harris | 202453216 |
| 2024 | Harris | 202454340 |
| 2024 | Harris | 202456847 |
| 2024 | Harris | 202457375 |
| 2024 | Harris | 202457944 |
| 2024 | Harris | 202461566 |
| 2024 | Harris | 202461870 |
| 2024 | Harris | 202463186 |
| 2024 | Hays | 24-2187 |
| 2024 | Kaufman | 118035-422 |
| 2024 | Lubbock | DC-2024-CV-1045 |
| 2024 | Nueces | 2024DCV-4187-A |
| 2024 | Tarrant | 048-355549-24 |
| 2024 | Tarrant | 067-357676-24 |
| 2024 | Tarrant | 096-357672-24 |
| 2024 | Tarrant | 153-357765-24 |
| 2024 | Tarrant | 236-357682-24 |
| 2024 | Tarrant | 236-357740-24 |
| 2024 | Travis | D-1-GN-24-005332 |
| 2024 | Travis | D-1-GN-24-006160 |
| 2024 | Travis | D-1-GN-24-006339 |
| 2024 | Travis | D-1-GN-24-006585 |
| 2024 | Williamson | 24-1383-C26 |
| 2024 | Williamson | 24-1800-C26 |
| 2024 | Williamson | 24-2211-C425 |

